Natal Chart
16/09/2026 10:01
|
Meena
Saturn (18°28') (R)
|
Mesha | Vrishabha |
Mithuna
Mars (28°37') (C)
|
|
Kumbha
Rahu (4°16') (R)
|
Chart Center
Tithi: Shashti
|
Kataka
Jupiter (22°34')
|
|
| Makara |
Ascendant
Shoonya: 2 rashi
|
Simha
Sun (29°07'), Ketu (4°16') (R)
|
|
| Dhanusha |
Vrischika
MD (4°16')
|
Tula
Moon (29°35') (A), Venus (9°16'), ASC (24°34')
|
Kanya
Mercury (14°49')
|
Tithi Details
Tithi: Shashti
Number: 6
Paksha: Shukla Paksha
Elapsed: 3.94%
Shoonya Rashis: Mesha, Simha
Affected Lords: Mars, Sun
Note: These rashis are highlighted in pink in the chart above
Transit Chart
16.09.2026 10:01
|
Meena
Saturn (18°28') (R)
|
Mesha | Vrishabha |
Mithuna
Mars (28°37')
|
|
Kumbha
Rahu (4°16') (R)
|
Current Position |
Kataka
Jupiter (22°34')
|
|
| Makara | Ascendant |
Simha
Sun (29°07'), Ketu (4°16') (R)
|
|
| Dhanusha | Vrischika |
Tula
Moon (29°35'), Venus (9°16'), ASC (24°34')
|
Kanya
Mercury (14°49')
|
Dasha Timeline
Jupiter Mahadasha
Now
Balance: 4 years, 180 days left
Mahadasha Schedule
| Lord | Start | End | Status |
|---|
Antardasha Durations (Last Mahadasha)
Saturn
3y
0m
3d
Mercury
2y
8m
9d
Ketu
1y
1m
9d
Venus
3y
1m
30d
Sun
0y
11m
12d
Moon
1y
6m
30d
Mars
1y
1m
9d
Rahu
2y
10m
6d
Jupiter
2y
6m
12d
Recent Antardashas
| Maha | Antardasha | From | To | Status |
|---|---|---|---|---|
| Jupiter | Rahu | 19 Oct 2028 | 16 Sep 2030 | Next |
| Jupiter | Mars | 13 Nov 2027 | 19 Oct 2028 | Next |
| Jupiter | Moon | 16 Sep 2026 | 13 Nov 2027 | Now |
Pratyantar Dasha for Last Antardasha
Natal Houses
| House | Rashi | Planets | Aspects |
|---|---|---|---|
| H1 | Tula | Moon(10), Venus(1,8) | Ketu(11)[] |
| H2 | Vrischika | Jupiter(10)[3,6] | |
| H3 | Dhanusha | Mars(9)[2,7], Rahu(5)[] | |
| H4 | Makara | Jupiter(10)[3,6], Mars(9)[2,7], Saturn(6)[4,5] | |
| H5 | Kumbha | Rahu | Sun(11)[11] |
| H6 | Meena | Saturn(4,5) | Jupiter(10)[3,6], Mercury(12)[9,12] |
| H7 | Mesha | Moon(1)[10], Rahu(5)[], Venus(1)[1,8] | |
| H8 | Vrishabha | ||
| H9 | Mithuna | Mars(2,7) | Ketu(11)[], Saturn(6)[4,5] |
| H10 | Kataka | Jupiter(3,6) | |
| H11 | Simha | Sun(11), Ketu | |
| H12 | Kanya | Mercury(9,12) | Mars(9)[2,7], Saturn(6)[4,5] |
Transit Houses
| House | Rashi | Planets | Aspects |
|---|---|---|---|
| H1 | Tula | Moon(10), Venus(1,8) | Ketu(11)[] |
| H2 | Vrischika | Jupiter(10)[3,6] | |
| H3 | Dhanusha | Mars(9)[2,7], Rahu(5)[] | |
| H4 | Makara | Jupiter(10)[3,6], Mars(9)[2,7], Saturn(6)[4,5] | |
| H5 | Kumbha | Rahu | Sun(11)[11] |
| H6 | Meena | Saturn(4,5) | Jupiter(10)[3,6], Mercury(12)[9,12] |
| H7 | Mesha | Moon(1)[10], Rahu(5)[], Venus(1)[1,8] | |
| H8 | Vrishabha | ||
| H9 | Mithuna | Mars(2,7) | Ketu(11)[], Saturn(6)[4,5] |
| H10 | Kataka | Jupiter(3,6) | |
| H11 | Simha | Sun(11), Ketu | |
| H12 | Kanya | Mercury(9,12) | Mars(9)[2,7], Saturn(6)[4,5] |
D1 – Rashi Chart
|
Meena
Saturn (18°28') (R)
|
Mesha
A5 (12°22')
|
Vrishabha
A4 (12°22')
|
Mithuna
Mars (28°37'), A11 (3°39')
|
|
Kumbha
Rahu (4°16') (R), A2 (2°40'), A3 (20°34'), A8 (23°58')
|
D1
Rashi
|
Kataka
Jupiter (22°34'), MC (23°49'), SL (13°33')
|
|
|
Makara
IL (29°36')
|
Ascendant
|
Simha
Sun (29°07'), Ketu (4°16') (R)
|
|
|
Dhanusha
A9 (5°02')
|
Vrischika
A6 (20°34'), A10 (4°37')
|
Tula
Moon (29°36'), Venus (9°16'), ASC (24°34')
|
Kanya
Mercury (14°48'), AL (23°58'), A7 (2°40'), UL (5°02')
|
D1 – Rashi Chart: Lagna & Arudha Padas
| Point | Rashi | Degree |
|---|---|---|
| Ascendant | Tula | 24°34' |
| MC | Kataka | 23°49' |
| Indu Lagna | Makara | 29°36' |
| Shree Lagna | Kataka | 13°33' |
| Arudha Lagna | Kanya | 23°58' |
| Dhanapada | Kumbha | 2°40' |
| Vikramapada | Kumbha | 20°34' |
| Matripada | Vrishabha | 12°22' |
| Putrapada | Mesha | 12°22' |
| Rogapada | Vrischika | 20°34' |
| Darapada | Kanya | 2°40' |
| Mrityupada | Kumbha | 23°58' |
| Pitripada | Dhanusha | 5°02' |
| Karmapada | Vrischika | 4°37' |
| Labhapada | Mithuna | 3°39' |
| Upapada Lagna | Kanya | 5°02' |
Graha (Planets)
| Graha | Rashi | Degree | Speed |
|---|---|---|---|
| Sun | Simha | 29°07' | 0.975 |
| Moon | Tula | 29°36' | 12.238 |
| Mars | Mithuna | 28°37' | 0.610 |
| Mercury | Kanya | 14°48' | 1.591 |
| Jupiter | Kataka | 22°34' | 0.197 |
| Venus | Tula | 9°16' | 0.536 |
| Saturn | Meena | 18°28' | -0.072 (R) |
| Rahu | Kumbha | 4°16' | -0.053 (R) |
| Ketu | Simha | 4°16' | -0.053 (R) |
Upagraha (chart-independent)
| Upagraha | Rashi | Degree |
|---|---|---|
| Dhooma | Makara | 12°27' |
| Vyatipata | Mithuna | 17°33' |
| Parivesha | Dhanusha | 17°33' |
| Indrachapa | Kataka | 12°27' |
| Upaketu | Kataka | 29°07' |
Current Hora: Mars hora, ends 2026-09-16 11:00:00
Ashtakavarga (chart-independent)
| Rashi | Sun | Moon | Mars | Mercury | Jupiter | Venus | Saturn | Lagna | Total |
|---|---|---|---|---|---|---|---|---|---|
| Mesha | 4 | 5 | 2 | 3 | 5 | 2 | 2 | 3 | 26 |
| Vrishabha | 3 | 3 | 3 | 5 | 4 | 7 | 5 | 4 | 34 |
| Mithuna | 4 | 4 | 4 | 6 | 6 | 5 | 3 | 5 | 37 |
| Kataka | 4 | 7 | 3 | 5 | 6 | 4 | 3 | 5 | 37 |
| Simha | 4 | 6 | 3 | 4 | 6 | 4 | 7 | 5 | 39 |
| Kanya | 5 | 1 | 3 | 3 | 4 | 2 | 2 | 2 | 22 |
| Tula | 1 | 4 | 3 | 3 | 4 | 4 | 2 | 4 | 25 |
| Vrischika | 4 | 2 | 2 | 5 | 4 | 7 | 3 | 4 | 31 |
| Dhanusha | 5 | 4 | 6 | 5 | 2 | 4 | 3 | 6 | 35 |
| Makara | 4 | 5 | 4 | 7 | 4 | 5 | 2 | 4 | 35 |
| Kumbha | 3 | 3 | 1 | 4 | 7 | 6 | 2 | 2 | 28 |
| Meena | 7 | 5 | 5 | 4 | 4 | 2 | 5 | 5 | 37 |
Graha Bala (strength, chart-independent)
| Graha | Mulatrikonadi | Amsha | Kendradi | Total |
|---|---|---|---|---|
| Sun | 50 | 60 | 40 | 150 |
| Moon | 30 | 70 | 60 | 160 |
| Mars | 20 | 50 | 20 | 90 |
| Mercury | 70 | 20 | 20 | 110 |
| Jupiter | 70 | 40 | 60 | 170 |
| Venus | 60 | 10 | 60 | 130 |
| Saturn | 30 | 30 | 20 | 80 |
Rashi Bala (strength, chart-independent)
| Rashi | Graha | Chara | Sthira | Drishti | Total |
|---|---|---|---|---|---|
| Mesha | 90 | 20 | - | 0 | 110 |
| Vrishabha | 130 | 40 | - | 120 | 290 |
| Mithuna | 110 | 60 | 10 | 120 | 300 |
| Kataka | 160 | 20 | 10 | 60 | 250 |
| Simha | 150 | 40 | 10 | 60 | 260 |
| Kanya | 110 | 60 | 10 | 120 | 300 |
| Tula | 130 | 20 | 20 | 60 | 230 |
| Vrischika | 90 | 40 | - | 60 | 190 |
| Dhanusha | 170 | 60 | - | 60 | 290 |
| Makara | 80 | 20 | - | 0 | 100 |
| Kumbha | 80 | 40 | - | 60 | 180 |
| Meena | 170 | 60 | 10 | 60 | 300 |
Yogas Detected (chart-independent, D1-based)
Mahapurusha:
Hamsa
Malavya
Nabhasha:
Dama
Raja:
yogakaraka
kendratrikona
kendratrikona
Vimshottari Dasha (Mahadasha periods, library calc)
| Lord | Start | End |
|---|---|---|
| Jupiter | 2015-03-14 09:39:24 | 2031-03-14 06:46:36 |
| Saturn | 2031-03-14 06:46:37 | 2050-03-13 21:21:25 |
| Mercury | 2050-03-13 21:21:25 | 2067-03-14 00:17:49 |
| Ketu | 2067-03-14 00:17:49 | 2074-03-13 17:02:13 |
| Venus | 2074-03-13 17:02:13 | 2094-03-13 13:26:13 |
| Sun | 2094-03-13 13:26:13 | 2100-03-14 00:21:25 |
| Moon | 2100-03-14 00:21:25 | 2110-03-14 10:33:25 |
| Mars | 2110-03-14 10:33:25 | 2117-03-14 03:17:49 |
| Rahu | 2117-03-14 03:17:49 | 2135-03-14 12:03:25 |
Ashtottari Dasha (Mahadasha periods, library calc)
| Lord | Start | End |
|---|---|---|
| Mars | 2019-04-09 11:03:06 | 2027-04-09 09:36:42 |
| Mercury | 2027-04-09 09:36:42 | 2044-04-08 12:33:06 |
| Saturn | 2044-04-08 12:33:06 | 2054-04-08 22:45:06 |
| Jupiter | 2054-04-08 22:45:06 | 2073-04-08 13:19:54 |
| Rahu | 2073-04-08 13:19:54 | 2085-04-08 11:10:18 |
| Venus | 2085-04-08 11:10:18 | 2106-04-09 13:23:30 |
| Sun | 2106-04-09 13:23:30 | 2112-04-09 00:18:42 |
| Moon | 2112-04-09 00:18:42 | 2127-04-09 15:36:42 |
Janma Rashi Tara (from Moon)
Moon's Nakshatra: Vishakha
| Nature | Janma | Anujanma (Pending Karma) | Tri Janma |
|---|---|---|---|
| Janma | Vishakha Moon, ASC | Purva Bhadrapada | Punarvasu Mars |
| Sampat | Anuradha | Uttara Bhadrapada | Pushya |
| Vipat | Jyeshtha | Revati Saturn | Ashlesha Jupiter |
| Kshema | Mula | Ashwini | Magha Ketu |
| Pratyak | Purva Ashadha | Bharani | Purva Phalguni |
| Sadhaka | Uttara Ashadha | Krittika | Uttara Phalguni Sun |
| Vadha | Shravana | Rohini | Hasta Mercury |
| Mitra | Dhanishta Rahu | Mrigashira | Chitra |
| Ati-Mitra | Shatabhisha | Ardra | Swati Venus |
Janma Lagna Tara (from Ascendant)
Lagna's Nakshatra: Vishakha
| Nature | Janma | Anujanma (Pending Karma) | Tri Janma |
|---|---|---|---|
| Janma | Vishakha Moon, ASC | Purva Bhadrapada | Punarvasu Mars |
| Sampat | Anuradha | Uttara Bhadrapada | Pushya |
| Vipat | Jyeshtha | Revati Saturn | Ashlesha Jupiter |
| Kshema | Mula | Ashwini | Magha Ketu |
| Pratyak | Purva Ashadha | Bharani | Purva Phalguni |
| Sadhaka | Uttara Ashadha | Krittika | Uttara Phalguni Sun |
| Vadha | Shravana | Rohini | Hasta Mercury |
| Mitra | Dhanishta Rahu | Mrigashira | Chitra |
| Ati-Mitra | Shatabhisha | Ardra | Swati Venus |
Legend:
Auspicious
Inauspicious
Unmarked = neutral
Neutral Nakshatras
Not auspicious or inauspicious in either cycle above (10 of 27)
| Nakshatra | Lord |
|---|---|
| Mrigashira | Mars |
| Ardra | Rahu |
| Magha | Ketu |
| Uttara Phalguni | Sun |
| Chitra | Mars |
| Swati | Rahu |
| Mula | Ketu |
| Uttara Ashadha | Sun |
| Purva Bhadrapada | Jupiter |
| Uttara Bhadrapada | Saturn |
All Nakshatras Classification
Auspicious: 8
Inauspicious: 9
Neutral: 10
| Nakshatra | Status |
|---|---|
| Ashwini | Auspicious |
| Bharani | Inauspicious |
| Krittika | Auspicious |
| Rohini | Inauspicious |
| Mrigashira | Neutral |
| Ardra | Neutral |
| Punarvasu | Auspicious |
| Pushya | Auspicious |
| Ashlesha | Inauspicious |
| Magha | Neutral |
| Purva Phalguni | Inauspicious |
| Uttara Phalguni | Neutral |
| Hasta | Inauspicious |
| Chitra | Neutral |
| Swati | Neutral |
| Vishakha | Auspicious |
| Anuradha | Auspicious |
| Jyeshtha | Inauspicious |
| Mula | Neutral |
| Purva Ashadha | Inauspicious |
| Uttara Ashadha | Neutral |
| Shravana | Inauspicious |
| Dhanishta | Auspicious |
| Shatabhisha | Auspicious |
| Purva Bhadrapada | Neutral |
| Uttara Bhadrapada | Neutral |
| Revati | Inauspicious |
Combined Natal & Transit Chart
Natal: 16.09.2026 10:01 IST
Transit: 16.09.2026 10:01 IST
Natal (Blue) vs Transit (Red) Comparison
|
Meena
Saturn (18°28') (R)
|
Mesha
|
Vrishabha
|
Mithuna
Mars (28°37')
|
||
|
Meena
Saturn (18°28') (R)
|
Mesha
|
Vrishabha
|
Mithuna
Mars (28°37') (C)
|
||
|
Kumbha
Rahu (4°16') (R)
|
Kumbha
Rahu (4°16') (R)
|
Center | Natal Chart |
Kataka
Jupiter (22°34')
|
Kataka
Jupiter (22°34')
|
|
Makara
|
Makara
|
Ascendant | Current Asc |
Simha
Sun (29°07'), Ketu (4°16') (R)
|
Simha
Sun (29°07'), Ketu (4°16') (R)
|
|
Dhanusha
|
Vrischika
MD (4°16')
|
Tula
Moon (29°35') (A), Venus (9°16'), ASC (24°34')
|
Kanya
Mercury (14°49')
|
||
|
Dhanusha
|
Vrischika
|
Tula
Moon (29°35'), Venus (9°16'), ASC (24°34')
|
Kanya
Mercury (14°49')
|
Legend:
● Blue = Natal Chart Planets (Born: 16.09.2026 10:01)
● Red = Transit Chart Planets (Current: 16.09.2026 10:01)
Note: Strong planets are displayed in bold text in both charts.