| Meena |
Mesha Ketu (8°42') (R) |
Vrishabha Jupiter (2°41') (R) |
Mithuna ASC (19°35') |
| Kumbha |
Chart Center | Kataka Saturn (23°15') |
|
| Makara |
Birth Ascendant | Simha |
|
| Dhanusha Venus (10°17') |
Vrischika Sun (1°51'), Mercury (7°45'), Mars (4°04') |
Tula Rahu (8°42') (R) |
Kanya Moon (5°57') |
| House | Rashi | Planets | Aspected By |
|---|---|---|---|
| House 1 | Mithuna | Ketu(11)[], Mars(6)[6,11], Venus(7)[5,12] | |
| House 2 | Kataka | Saturn(8,9) | |
| House 3 | Simha | Rahu(5)[] | |
| House 4 | Kanya | Moon(2) | Jupiter(12)[7,10], Saturn(2)[8,9] |
| House 5 | Tula | Rahu | |
| House 6 | Vrischika | Sun(3), Mercury(1,4), Mars(6,11) | Jupiter(12)[7,10] |
| House 7 | Dhanusha | Venus(5,12) | Rahu(5)[] |
| House 8 | Makara | Jupiter(12)[7,10], Saturn(2)[8,9] | |
| House 9 | Kumbha | Ketu(11)[], Mars(6)[6,11] | |
| House 10 | Meena | Moon(4)[2] | |
| House 11 | Mesha | Ketu | Saturn(2)[8,9] |
| House 12 | Vrishabha | Jupiter(7,10) | Mars(6)[6,11], Mercury(6)[1,4], Sun(6)[3] |
| Meena Saturn (18°20') |
Mesha Mars (18°25'), ASC (17°54') |
Vrishabha Sun (20°03') |
Mithuna Mercury (11°16'), Venus (25°46') |
| Kumbha Rahu (9°44') (R) |
Current Center | Kataka Jupiter (0°35') |
|
| Makara Moon (9°41') |
Current Ascendant | Simha Ketu (9°44') (R) |
|
| Dhanusha |
Vrischika |
Tula |
Kanya |
| House | Rashi | Planets | Aspected By |
|---|---|---|---|
| House 1 | Mesha | Mars(1,8) | Rahu(11)[] |
| House 2 | Vrishabha | Sun(5) | Saturn(12)[10,11] |
| House 3 | Mithuna | Mercury(3,6), Venus(2,7) | Ketu(5)[] |
| House 4 | Kataka | Jupiter(9,12) | Mars(1)[1,8], Moon(10)[4] |
| House 5 | Simha | Ketu | |
| House 6 | Kanya | Saturn(12)[10,11] | |
| House 7 | Tula | Ketu(5)[], Mars(1)[1,8] | |
| House 8 | Vrischika | Jupiter(4)[9,12], Mars(1)[1,8], Sun(2)[5] | |
| House 9 | Dhanusha | Mercury(3)[3,6], Rahu(11)[], Saturn(12)[10,11], Venus(3)[2,7] | |
| House 10 | Makara | Moon(4) | Jupiter(4)[9,12] |
| House 11 | Kumbha | Rahu | |
| House 12 | Meena | Saturn(10,11) | Jupiter(4)[9,12] |
| Planet | Nakshatra | Lord | Pada | Remaining |
|---|---|---|---|---|
| Sun | Vishakha | Jupiter | 4 | 1°29' |
| Moon | Uttara Phalguni | Sun | 3 | 4°03' |
| Mercury | Anuradha | Saturn | 2 | 8°55' |
| Venus | Mula | Ketu | 4 | 3°03' |
| Mars | Anuradha | Saturn | 1 | 12°36' |
| Jupiter | Krittika | Sun | 2 | 7°19' |
| Saturn | Ashlesha | Mercury | 2 | 6°45' |
| Rahu | Swati | Rahu | 1 | 11°18' |
| Ketu | Ashwini | Ketu | 3 | 4°38' |
| ASC | Ardra | Rahu | 4 | 0°25' |
| Tithi | Number | Paksha | Elapsed | Shoonya Rashis |
|---|---|---|---|---|
| Ekadashi | 26 | Krishna Paksha | 34.18% | Sagittarius, Pisces |
Current Dasha: Sun Balance: 1 years, 299 days
| Mahadasha | Start | End |
|---|---|---|
| Sun | 1976-11-17 14:43 | 1978-09-11 14:43 |
| Moon | 1978-09-11 14:43 | 1988-09-11 14:43 |
| Mars | 1988-09-11 14:43 | 1995-09-11 14:43 |
| Rahu | 1995-09-11 14:43 | 2013-09-11 14:43 |
| Jupiter | 2013-09-11 14:43 | 2026-06-04 21:33 |
| Mahadasha Lord | Antardasha Lord | Start Date | End Date |
|---|---|---|---|
| Sun | Mercury | 1976-11-17 14:43 | 1977-05-06 14:43 |
| Sun | Ketu | 1977-05-06 14:43 | 1977-09-12 14:43 |
| Sun | Venus | 1977-09-12 14:43 | 1978-09-12 14:43 |
| Moon | Moon | 1978-09-12 14:43 | 1979-07-12 14:43 |
| Moon | Mars | 1979-07-12 14:43 | 1980-02-12 14:43 |
| Moon | Rahu | 1980-02-12 14:43 | 1981-08-12 14:43 |
| Moon | Jupiter | 1981-08-12 14:43 | 1982-12-12 14:43 |
| Moon | Saturn | 1982-12-12 14:43 | 1984-07-12 14:43 |
| Moon | Mercury | 1984-07-12 14:43 | 1985-12-12 14:43 |
| Moon | Ketu | 1985-12-12 14:43 | 1986-07-12 14:43 |
| Moon | Venus | 1986-07-12 14:43 | 1988-03-13 14:43 |
| Moon | Sun | 1988-03-13 14:43 | 1988-09-13 14:43 |
| Mars | Mars | 1988-09-13 14:43 | 1989-02-09 14:43 |
| Mars | Rahu | 1989-02-09 14:43 | 1990-02-27 14:43 |
| Mars | Jupiter | 1990-02-27 14:43 | 1991-02-02 14:43 |
| Mars | Saturn | 1991-02-02 14:43 | 1992-03-11 14:43 |
| Mars | Mercury | 1992-03-11 14:43 | 1993-03-10 14:43 |
| Mars | Ketu | 1993-03-10 14:43 | 1993-08-06 14:43 |
| Mars | Venus | 1993-08-06 14:43 | 1994-10-06 14:43 |
| Mars | Sun | 1994-10-06 14:43 | 1995-02-12 14:43 |
| Mars | Moon | 1995-02-12 14:43 | 1995-09-11 14:43 |
| Rahu | Rahu | 1995-09-11 14:43 | 1998-05-23 14:43 |
| Rahu | Jupiter | 1998-05-23 14:43 | 2000-10-17 14:43 |
| Rahu | Saturn | 2000-10-17 14:43 | 2003-08-23 14:43 |
| Rahu | Mercury | 2003-08-23 14:43 | 2006-03-13 14:43 |
| Rahu | Ketu | 2006-03-13 14:43 | 2007-03-31 14:43 |
| Rahu | Venus | 2007-03-31 14:43 | 2010-03-31 14:43 |
| Rahu | Sun | 2010-03-31 14:43 | 2011-02-24 14:43 |
| Rahu | Moon | 2011-02-24 14:43 | 2012-08-24 14:43 |
| Rahu | Mars | 2012-08-24 14:43 | 2013-09-11 14:43 |
| Jupiter | Jupiter | 2013-09-11 14:43 | 2015-10-29 14:43 |
| Jupiter | Saturn | 2015-10-29 14:43 | 2018-05-11 14:43 |
| Jupiter | Mercury | 2018-05-11 14:43 | 2020-08-17 14:43 |
| Jupiter | Ketu | 2020-08-17 14:43 | 2021-07-23 14:43 |
| Jupiter | Venus | 2021-07-23 14:43 | 2024-03-24 14:43 |
| Jupiter | Sun | 2024-03-24 14:43 | 2025-01-11 14:43 |
| Jupiter | Moon | 2025-01-11 14:43 | 2026-05-11 14:43 |
| Jupiter | Mars | 2026-05-11 14:43 | 2026-06-04 21:33 |
| Antardasha Lord | Years | Months | Days |
|---|---|---|---|
| Jupiter | 2 | 1 | 18 |
| Saturn | 2 | 6 | 12 |
| Mercury | 2 | 3 | 6 |
| Ketu | 0 | 11 | 6 |
| Venus | 2 | 7 | 30 |
| Sun | 0 | 9 | 18 |
| Moon | 1 | 3 | 30 |
| Mars | 0 | 11 | 6 |
| Rahu | 2 | 4 | 24 |
| Pratyantar Lord | Start Date | End Date | Days | Hours | Minutes |
|---|---|---|---|---|---|
| Mars | 2026-05-11 14:43 | 2026-05-13 00:43 | 1 | 9 | 60 |
| Rahu | 2026-05-13 00:43 | 2026-05-16 16:08 | 3 | 15 | 25 |
| Jupiter | 2026-05-16 16:08 | 2026-05-19 21:51 | 3 | 5 | 43 |
| Saturn | 2026-05-19 21:51 | 2026-05-23 18:08 | 3 | 20 | 17 |
| Mercury | 2026-05-23 18:08 | 2026-05-27 04:42 | 3 | 10 | 34 |
| Ketu | 2026-05-27 04:42 | 2026-05-28 14:42 | 1 | 9 | 60 |
| Venus | 2026-05-28 14:42 | 2026-06-01 15:50 | 4 | 1 | 8 |
| Sun | 2026-06-01 15:50 | 2026-06-02 20:58 | 1 | 5 | 8 |
| Moon | 2026-06-02 20:58 | 2026-06-04 21:32 | 2 | 0 | 34 |
Astrology Chart Analyzer • Generated on June 5, 2026, 3:03 am